The streets of St. Petersburg once again belonged to Alex Palou.
Under the Florida sun at the Firestone Grand Prix of St. Petersburg, Palou didn’t just win, he controlled the race in a way that felt inevitable. From the moment the pit cycles began to unfold, the reigning series champion positioned himself exactly where he needed to be: out front, in clean air, and untouchable. Also with a tire management strategy that worked out amazingly by limiting the amount of tire changes significantly, compared to the rest of the racers.
Driving the familiar No. 10 DHL Honda for Chip Ganassi Racing, Palou methodically worked his way forward and then slammed the door on the field. What stood out wasn’t aggression — it was precision. Every restart was tidy. Every stint was consistent. Every move felt calculated. Once he hit the lead, the gap steadily grew, and the rest of the grid was left racing for second.
Street circuits are notorious for punishing even the smallest mistake. Bumps, tight corners, limited passing zones, St. Pete rarely hands out easy wins. But Palou made it look almost routine, gliding through traffic and executing a strategy that was as sharp as his pace.
The victory sends a clear message to the rest of the IndyCar Series paddock: if anyone hoped the offseason might slow him down, think again. Starting the year with authority isn’t just about points — it’s about momentum. And right now, momentum has the No. 10 stamped all over it.
If this race was any indication, the championship conversation in 2026 may once again run straight through Alex Palou.
2026 Firestone Grand Prix of St. Petersburg – Full Race Results
| Pos. | Driver | Team | Laps | Time / Gap |
|---|---|---|---|---|
| 1 | Alex Palou | Chip Ganassi Racing | 100 | 1:52:21.6997 |
| 2 | Scott McLaughlin | Team Penske | 100 | +12.4948 s |
| 3 | Christian Lundgaard | Arrow McLaren | 100 | +12.9151 s |
| 4 | Kyle Kirkwood | Andretti Global | 100 | +25.2738 s |
| 5 | Pato O’Ward | Arrow McLaren | 100 | +26.0754 s |
| 6 | Marcus Ericsson | Andretti Global | 100 | +26.2563 s |
| 7 | Josef Newgarden | Team Penske | 100 | +26.4219 s |
| 8 | Romain Grosjean | Dale Coyne Racing | 100 | +28.0388 s |
| 9 | Rinus VeeKay | Juncos Hollinger Racing | 100 | +28.7146 s |
| 10 | Dennis Hauger | Dale Coyne Racing | 100 | +29.8719 s |
| 11 | Marcus Armstrong | Meyer Shank Racing | 100 | +30.4683 s |
| 12 | Felix Rosenqvist | Meyer Shank Racing | 100 | +30.811 s |
| 13 | David Malukas | Team Penske | 100 | +33.7754 s |
| 14 | Louis Foster | Rahal Letterman Lanigan Racing | 100 | +38.039 s |
| 15 | Kyffin Simpson | Chip Ganassi Racing | 100 | +38.9093 s |
| 16 | Alexander Rossi | Ed Carpenter Racing | 100 | +49.613 s |
| 17 | Graham Rahal | Rahal Letterman Lanigan Racing | 100 | +1:01.9103 |
| 18 | Caio Collet | A.J. Foyt Enterprises | 100 | +1:03.1229 |
| 19 | Christian Rasmussen | Ed Carpenter Racing | 100 | +1:03.1691 |
| 20 | Nolan Siegel | Arrow McLaren | 99 | +1 lap |
| 21 | Sting Ray Robb | Juncos Hollinger Racing | 93 | +7 laps |
| 22 | Will Power | Andretti Global | DNF | – |
| 23 | Scott Dixon | Chip Ganassi Racing | DNF | – |
| 24 | Santino Ferrucci | A.J. Foyt Enterprises | DNF | – |
| 25 | Mick Schumacher | Rahal Letterman Lanigan Racing | DNF | – |
















IndyCar Socials – https://www.indycar.com/
























